Demographical Situation
Elazığ Province has 9153 km2 area and there 550 villages. Elazığ Provincial Population Information is seen below. The table is based on the 2014 data.
| District Center | Village | Male | Female | Total |
Merkez | 351.504 | 60.716 | 203.488 | 208.732 | 412.220 |
Ağın | 1.762 | 1.057 | 1.348 | 1.471 | 2.819 |
Alacakaya | 2.930 | 3.955 | 3.566 | 3.319 | 6.885 |
Arıcak | 3.232 | 12.074 | 7.898 | 7.408 | 15.306 |
Baskil | 5.332 | 9.134 | 7.030 | 7.436 | 14.466 |
Karakoçan | 13.437 | 15.447 | 14.518 | 14.366 | 28.884 |
Keban | 4.845 | 2.186 | 3.362 | 3.669 | 7.031 |
Kovancılar | 23.344 | 16.446 | 19.782 | 20.008 | 39.790 |
Maden | 5.165 | 7.295 | 6.128 | 6.332 | 12.460 |
Palu | 9.454 | 10.581 | 10.155 | 9.880 | 20.035 |
Sivrice | 3.989 | 4.868 | 4.308 | 4.549 | 8.857 |
Total | 424.994 | 143.759 | 281.583 | 287.170 | 568.753 |
TUİK, 2014
74% of the population living in the province lives in the city and 26% live in the village.